Event date | 05-21-2017 7:30 am |
Event End Date | 05-21-2017 5:15 am |
Capacity | Unlimited |
Registered | 1 |
Individual Price | $125.00 |
Location | Axon Physical Therapy and Wellness |
Number registrants | Rate/Person($) |
---|---|
1 | 125.00 |
2 | 105.00 |
3 | 105.00 |
4 | 105.00 |
5 | 100.00 |
Event date | 03-01-2020 7:30 am |
Event End Date | 03-01-2020 5:00 pm |
Capacity: | Unlimited |
Registered | 6 |
Individual Price | $115.00 |
Location: | Georgios Banquets Quality Inn and Suites Conference Center |
Event date | 12-08-2019 7:00 am |
Event End Date | 12-08-2019 12:00 pm |
Capacity: | Unlimited |
Registered | 1 |
Individual Price | $75.00 |
Location: | Rehabon Physical Therapy |
Event date | 09-15-2019 7:30 am |
Event End Date | 09-15-2019 5:00 pm |
Capacity: | Unlimited |
Registered | 10 |
Individual Price | $125.00 |
Location: | Georgios Banquets Quality Inn and Suites Conference Center |
Event date | 08-18-2019 7:30 am |
Event End Date | 08-18-2019 5:15 pm |
Capacity: | Unlimited |
Registered | 6 |
Individual Price | $125.00 |
Location: | Georgios Banquets Quality Inn and Suites Conference Center |
Maximizing Post Surgical Outcomes in Total Hip and Knee Replacements
Event date | 06-09-2019 7:30 am |
Event End Date | 06-09-2019 5:00 pm |
Capacity: | Unlimited |
Registered | 6 |
Individual Price | $125.00 |
Location: | Georgios Banquets Quality Inn and Suites Conference Center |