You are here: Home
Telehealth: A Reflection on Adaptability, billing, coding and Considerations for Practitioners with Case Examples

Event date | 01-10-2021 |
Event End Date | 01-10-2021 |
Capacity | Unlimited |
Registered | 5 |
Individual Price | 55.00 |
Location | Virtual |
Number registrants | Rate/Person($) |
---|---|
1 | 55.00 |
2 | 50.00 |
3 | 50.00 |
Event date | 07-16-2017 7:30 am |
Event End Date | 07-16-2017 5:30 am |
Capacity: | Unlimited |
Registered | 3 |
Individual Price | $125.00 |
Location: | Axon Physical Therapy and Wellness |
Event date | 05-21-2017 7:30 am |
Event End Date | 05-21-2017 5:15 am |
Capacity: | Unlimited |
Registered | 1 |
Individual Price | $125.00 |
Location: | Axon Physical Therapy and Wellness |
Event date | 03-26-2017 7:30 am |
Event End Date | 03-26-2017 4:15 pm |
Capacity: | Unlimited |
Registered | 3 |
Individual Price | $125.00 |
Location: | Axon Physical Therapy and Wellness |
Event date | 12-04-2016 7:00 am |
Event End Date | 12-04-2016 5:00 pm |
Capacity: | Unlimited |
Registered | 1 |
Individual Price | Free |
Location: | Axon Physical Therapy and Wellness |
This course offering complies with the criteria set in 68 Ill. Adm. Code, Section 1340.61c) 2) and all other criteria in Ill. Adm. Code, Section 1340.61 (5 contact hours).
Event date | 09-18-2016 7:30 am |
Event End Date | 09-18-2016 1:00 pm |
Capacity: | Unlimited |
Registered | 1 |
Individual Price | Free |
Location: | Axon Physical Therapy and Wellness |